Pull Handle
| Part Number | Size (inches) | A | Pressure Rating @ 68°F. | Seat Replacement | STP File |
|---|---|---|---|---|---|
| BFVPC-1 | 1 | 2.600 | 145 PSI | BFV-SEAT-1 | |
| BFVPC-1.5 | 1 1/2 | 2.600 | 145 PSI | BFV-SEAT-1.5 | |
| BFVPC-2 | 2 | 2.750 | 145 PSI | BFV-SEAT-2 | |
| BFVPC-2.5 | 2 1/2 | 2.750 | 145 PSI | BFV-SEAT-2.5 | |
| BFVPC-3 | 3 | 3.000 | 145 PSI | BFV-SEAT-3 | STP |
| BFVPC-4 | 4 | 3.000 | 145 PSI | BFV-SEAT-4 | STP |
| BFVPC-6 | 6 | 5.500 | 145 PSI | BFV-SEAT-6 |
