SIDE-INLET STRAINER, SHORT LENGTH STYLE
| Part Number | Size (inches) | B | Effective Filtration Area ft2 | A | C | D | STP File |
|---|---|---|---|---|---|---|---|
| KEC01000 | 1 | 4 | .65 | 22.2 | 15.6 | 3.5 | STP |
| KEC01500 | 1 1/2 | 4 | .65 | 22.2 | 15.6 | 3.5 | STP |
| KEC02000 | 2 | 4 | .65 | 22.2 | 15.6 | 3.5 | STP |
| KEC02500 | 2 1/2 | 4.5 | .75 | 22.2 | 15.8 | 5 | STP |
| KEC03000 | 3 | 4.5 | .75 | 22.2 | 15.8 | 5 | STP |
