| Part Number | Material | Diameter - Inside 1 | Diameter - Outside 1 | Fits Pipe Size | Temperature Range | Color | Product Feature |
|---|---|---|---|---|---|---|---|
APC Gasket 1 1/2 Black BUNA | BUNA | 1.87 | 2.25 | 2 in | -30F to 250F | Black | 3A |
APC Gasket 1 1/2 Grey BUNA | BUNA | 1.87 | 2.25 | 2 in | -30F to 250F | Grey | 3A |
APC Gasket 1 Black BUNA | BUNA | 0.87 | 1.25 | 1 in | -30F to 250F | Black | 3A |
APC Gasket 1 Grey BUNA | BUNA | 0.87 | 1.25 | 1 in | -30F to 250F | Grey | 3A |
APC Gasket 2 1/2 Black BUNA | BUNA | 3.834 | 4.31 | 4 in | -30F to 250F | Black | 3A |
APC Gasket 2 1/2 Grey BUNA | BUNA | 2.37 | 2.75 | 2-1/2 in | -30F to 250F | Grey | 3A |
APC Gasket 2 Black BUNA | BUNA | 1.87 | 2.25 | 2 in | -30F to 250F | Black | 3A |
APC Gasket 2 Grey BUNA | BUNA | 1.87 | 2.25 | 2 in | -30F to 250F | Grey | 3A |
APC Gasket 3 Black BUNA | BUNA | 2.87 | 3.31 | 3 in | -30F to 250F | Black | 3A |
APC Gasket 3 Grey BUNA | BUNA | 2.87 | 3.31 | 3 in | -30F to 250F | Grey | 3A |
APC Gasket 4 Black BUNA | BUNA | 3.834 | 4.31 | 4 in | -30F to 250F | Black | 3A |
APC Gasket 4 Grey BUNA | BUNA | 3.834 | 4.31 | 4 in | -30F to 250F | Grey | 3A |
APC Gasket 5 Grey BUNA | BUNA | 4.782 | 5.687 | 5 in | -30F to 250F | Grey | 3A |
APC Gasket 6 Grey BUNA | BUNA | 5.782 | 6.562 | 6 in | -30F to 250F | Grey | 3A |
