| Part Number | Material | Diameter - Inside 1 | Diameter - Outside 1 | Fits Pipe Size | Temperature Range | Color | Product Feature |
|---|---|---|---|---|---|---|---|
Flat Bev. Seat Gasket 1 BUNA | BUNA | 0.87 | 1.325 | 1 in | -30F to 250F | Black | 3A |
Flat Bev. Seat Gasket 2 BUNA | BUNA | 1.87 | 2.375 | 2 in | -30F to 250F | Black | 3A |
Flat Bev. Seat Gasket 3 BUNA | BUNA | 2.87 | 3.475 | 3 in | -30F to 250F | Black | 3A |
Flat Bev. Seat Gasket 4 BUNA | BUNA | 3.834 | 4.5 | 4 in | -30F to 250F | Black | 3A |
Flat Bev. Seat Gskt 1-1/2 BUNA | BUNA | 1.37 | 1.875 | 1-1/2 in | -30F to 250F | Black | 3A |
Flat Bev. Seat Gskt 2-1/2 BUNA | BUNA | 2.37 | 2.95 | 2-1/2 in | -30F to 250F | Black | 3A |
1 1/2 in Bevel Seat Flat Gasket | BUNA | 1.37 | 1.875 | 1-1/2 in | -30F to 250F | White | 3A |
2 1/2 in Bevel Seat Flat Gaske | BUNA | 2.37 | 2.95 | 2-1/2 in | -30F to 250F | White | 3A |
2 in Bevel Seat Flat Gasket WH | BUNA | 1.87 | 2.375 | 2 in | -30F to 250F | White | 3A |
