| Part Number | Material | Diameter - Inside 1 | Diameter - Outside 1 | Fits Pipe Size | Temperature Range | Color | Product Feature |
|---|---|---|---|---|---|---|---|
Bev. Seat Gasket 1 BLUE PTFE | PTFE | 0.87 | 1.325 | 1 in | -320F to 550F | Blue | Class VI |
Bev. Seat Gasket 1.5 BLUE PTF | PTFE | 1.37 | 1.875 | 1-1/2 in | -320F to 550F | Blue | Class VI |
Bev. Seat Gasket 2 BLUE PTFE | PTFE | 1.87 | 2.375 | 2 in | -320F to 550F | Blue | Class VI |
Bev. Seat Gasket 2.5 BLUE PTFE | PTFE | 2.37 | 2.95 | 2-1/2 in | -320F to 550F | Blue | Class VI |
Bev. Seat Gasket 3 BLUE PTFE | PTFE | 2.87 | 3.475 | 3 in | -320F to 550F | Blue | Class VI |
Bev Seat Gskt 1 1/2 PTFE HD | PTFE | 1.37 | 1.875 | 1-1/2 in | -100F to 500F | White | Class VI |
Bev Seat Gskt 1 1/2 PTFE Med | PTFE | 1.37 | 1.875 | 1-1/2 in | -100F to 500F | White | Class VI |
Bev Seat Gskt 1 1/2 PTFE STD | PTFE | 1.37 | 1.875 | 1-1/2 in | -100F to 500F | White | Class VI |
Bev Seat Gskt 1 1/2 PTFE Thin | PTFE | 1.37 | 1.875 | 1-1/2 in | -100F to 500F | White | Class VI |
Bev Seat Gskt 1 PTFE HD | PTFE | 0.87 | 1.325 | 1 in | -100F to 500F | White | Class VI |
Bev Seat Gskt 1 PTFE Med | PTFE | 0.87 | 1.325 | 1 in | -100F to 500F | White | Class VI |
Bev Seat Gskt 1 PTFE STD | PTFE | 0.87 | 1.325 | 1 in | -100F to 500F | White | Class VI |
Bev Seat Gskt 1 PTFE Thin | PTFE | 0.87 | 1.325 | 1 in | -100F to 500F | White | Class VI |
Bev Seat Gskt 2 1/2 PTFE HD | PTFE | 2.37 | 2.95 | 2-1/2 in | -100F to 500F | White | Class VI |
Bev Seat Gskt 2 1/2 PTFE Med | PTFE | 2.37 | 2.95 | 2-1/2 in | -100F to 500F | White | Class VI |
Bev Seat Gskt 2 1/2 PTFE STD | PTFE | 2.37 | 2.95 | 2-1/2 in | -100F to 500F | White | Class VI |
Bev Seat Gskt 2 1/2 PTFE Thin | PTFE | 2.37 | 2.95 | 2-1/2 in | -100F to 500F | White | Class VI |
Bev Seat Gskt 2 PTFE HD | PTFE | 1.87 | 2.375 | 2 in | -100F to 500F | White | Class VI |
Bev Seat Gskt 2 PTFE Med | PTFE | 1.87 | 2.375 | 2 in | -100F to 500F | White | Class VI |
Bev Seat Gskt 2 PTFE STD | PTFE | 1.87 | 2.375 | 2 in | -100F to 500F | White | Class VI |
Bev Seat Gskt 2 PTFE Thin | PTFE | 1.87 | 2.375 | 2 in | -100F to 500F | White | Class VI |
Bev Seat Gskt 3 PTFE HD | PTFE | 2.87 | 3.475 | 3 in | -100F to 500F | White | Class VI |
Bev Seat Gskt 3 PTFE Med | PTFE | 2.87 | 3.475 | 3 in | -100F to 500F | White | Class VI |
Bev Seat Gskt 3 PTFE STD | PTFE | 2.87 | 3.475 | 3 in | -100F to 500F | White | Class VI |
Bev Seat Gskt 3 PTFE Thin | PTFE | 2.87 | 3.475 | 3 in | -100F to 500F | White | Class VI |
Bev Seat Gskt 4 PTFE HD | PTFE | 3.834 | 4.5 | 4 in | -100F to 500F | White | Class VI |
Bev Seat Gskt 4 PTFE Med | PTFE | 3.834 | 4.5 | 4 in | -100F to 500F | White | Class VI |
Bev Seat Gskt 4 PTFE STD | PTFE | 3.834 | 4.5 | 4 in | -100F to 500F | White | Class VI |
Bev Seat Gskt 4 PTFE Thin | PTFE | 3.834 | 4.5 | 4 in | -100F to 500F | White | Class VI |
