| Part Number | Material | Diameter - Inside 1 | Diameter - Outside 1 | Fits Pipe Size | Temperature Range | Color | Product Feature |
|---|---|---|---|---|---|---|---|
Clamp Gasket 1 1/2 BUNA MD Red | BUNA | 1.37 | 1.984 | 1-1/2 in | -30F to 250F | Red | 3A |
Clamp Gasket 1 1/2 BUNA MD YLW | BUNA | 1.37 | 1.984 | 1-1/2 in | -30F to 250F | Yellow | 3A |
Clamp Gasket 1 BUNA MD Black | BUNA | 0.87 | 1.984 | 1 in | -30F to 250F | Black | 3A |
Clamp Gasket 1 BUNA MD Blue | BUNA | 0.87 | 1.984 | 1 in | -30F to 250F | Blue | 3A |
Clamp Gasket 1 BUNA MD Green | BUNA | 0.87 | 1.984 | 1 in | -30F to 250F | Green | 3A |
Clamp Gasket 1 BUNA MD Grey | BUNA | 0.87 | 1.984 | 1 in | -30F to 250F | Grey | 3A |
Clamp Gasket 1 BUNA MD Purple | BUNA | 0.87 | 1.984 | 1 in | -30F to 250F | Purple | 3A |
Clamp Gasket 1 BUNA MD Red | BUNA | 0.87 | 1.984 | 1 in | -30F to 250F | Red | 3A |
Clamp Gasket 1 BUNA MD Yellow | BUNA | 0.87 | 1.984 | 1 in | -30F to 250F | Yellow | 3A |
Clamp Gasket 1-1/2 BUNA MD BLK | BUNA | 1.37 | 1.984 | 1-1/2 in | -30F to 250F | Black | 3A |
Clamp Gasket 1-1/2 BUNA MD GRN | BUNA | 1.37 | 1.984 | 1-1/2 in | -30F to 250F | Green | 3A |
Clamp Gasket 1/2 BUNA MD Blue | BUNA | 0.37 | 0.984 | 1/2 in | -30F to 250F | Blue | 3A |
Clamp Gasket 1/2 BUNA Red MD | BUNA | 0.37 | 0.984 | 1/2 in | -30F to 250F | Red | 3A |
Clamp Gasket 2 1/2 BUNA MD Red | BUNA | 2.37 | 3.047 | 2-1/2 in | -30F to 250F | Red | 3A |
Clamp Gasket 2 BUNA MD Black | BUNA | 1.87 | 2.516 | 2 in | -30F to 250F | Black | 3A |
Clamp Gasket 2 BUNA MD Blue | BUNA | 1.87 | 2.516 | 2 in | -30F to 250F | Blue | 3A |
Clamp Gasket 2 BUNA MD Green | BUNA | 1.87 | 2.516 | 2 in | -30F to 250F | Green | 3A |
Clamp Gasket 2 BUNA MD Grey | BUNA | 1.87 | 2.516 | 2 in | -30F to 250F | Grey | 3A |
Clamp Gasket 2 BUNA MD Purple | BUNA | 1.87 | 2.516 | 2 in | -30F to 250F | Purple | 3A |
Clamp Gasket 2 BUNA MD Red | BUNA | 1.87 | 2.516 | 2 in | -30F to 250F | Red | 3A |
Clamp Gasket 2 BUNA MD Yellow | BUNA | 1.87 | 2.516 | 2 in | -30F to 250F | Yellow | 3A |
Clamp Gasket 2.5 BUNA MD Blue | BUNA | 2.37 | 3.047 | 2-1/2 in | -30F to 250F | Blue | 3A |
Clamp Gasket 3 BUNA MD Black | BUNA | 2.87 | 3.579 | 3 in | -30F to 250F | Black | 3A |
Clamp Gasket 3 BUNA MD Blue | BUNA | 2.87 | 3.579 | 3 in | -30F to 250F | Blue | 3A |
Clamp Gasket 3 BUNA MD Green | BUNA | 2.87 | 3.579 | 3 in | -30F to 250F | Green | 3A |
Clamp Gasket 3 BUNA MD Grey | BUNA | 2.87 | 3.579 | 3 in | -30F to 250F | Grey | 3A |
Clamp Gasket 3 BUNA MD Purple | BUNA | 2.87 | 3.579 | 3 in | -30F to 250F | Purple | 3A |
Clamp Gasket 3 BUNA MD Red | BUNA | 2.87 | 3.579 | 3 in | -30F to 250F | Red | 3A |
Clamp Gasket 3 BUNA MD Yellow | BUNA | 2.87 | 3.579 | 3 in | -30F to 250F | Yellow | 3A |
Clamp Gasket 3/4 BUNA MD Blue | BUNA | 0.62 | 0.984 | 3/4 in | -30F to 250F | Blue | 3A |
Clamp Gasket 3/4 BUNA Red MD | BUNA | 0.62 | 0.984 | 3/4 in | -30F to 250F | Red | 3A |
Clamp Gasket 4 BUNA MD BLK | BUNA | 3.834 | 4.682 | 4 in | -30F to 250F | Black | 3A |
Clamp Gasket 4 BUNA MD Blue | BUNA | 3.834 | 4.682 | 4 in | -30F to 250F | Blue | 3A |
Clamp Gasket 4 BUNA MD Green | BUNA | 3.834 | 4.682 | 4 in | -30F to 250F | Green | 3A |
Clamp Gasket 4 BUNA MD Grey | BUNA | 3.834 | 4.682 | 4 in | -30F to 250F | Grey | 3A |
Clamp Gasket 4 BUNA MD Purple | BUNA | 3.834 | 4.682 | 4 in | -30F to 250F | Purple | 3A |
Clamp Gasket 4 BUNA MD Red | BUNA | 3.834 | 4.682 | 4 in | -30F to 250F | Red | 3A |
Clamp Gasket 4 BUNA MD Yellow | BUNA | 3.834 | 4.682 | 4 in | -30F to 250F | Yellow | 3A |
Clamp Gasket 5 BUNA MD Blue | BUNA | 4.782 | 5.687 | 5 in | -30F to 250F | Blue | 3A |
Clamp Gasket 6 BUNA MD Blue | BUNA | 5.782 | 6.562 | 6 in | -30F to 250F | Blue | 3A |
Clamp Gasket 6 BUNA MD Purple | BUNA | 5.782 | 6.562 | 6 in | -30F to 250F | Purple | 3A |
Clamp Gasket 6 BUNA MD Red | BUNA | 5.782 | 6.562 | 6 in | -30F to 250F | Red | 3A |
Clamp Gasket 6 BUNA MDXR Gray | BUNA | 5.782 | 6.562 | 6 in | -30F to 250F | Grey | 3A |
Clamp Gasket 8 BUNA MD Blue | BUNA | 7.782 | 8.602 | 8 in | -30F to 250F | Blue | 3A |
Clamp Gasket 8 BUNA MD Red | BUNA | 7.782 | 8.602 | 8 in | -30F to 250F | Red | 3A |
Clamp Gskt 1-1/2 BUNA MD Blue | BUNA | 1.37 | 1.984 | 1-1/2 in | -30F to 250F | Blue | 3A |
Clamp Gskt 1-1/2 BUNA MD Grey | BUNA | 1.37 | 1.984 | 1-1/2 in | -30F to 250F | Grey | 3A |
Clamp Gskt 2-1/2 BUNA MD Black | BUNA | 2.37 | 3.047 | 2-1/2 in | -30F to 250F | Black | 3A |
Clamp Gskt 2-1/2 BUNA MD Grey | BUNA | 2.37 | 3.047 | 2-1/2 in | -30F to 250F | Grey | 3A |
Clmp Gskt 1-1/2 BUNA MD Purple | BUNA | 1.37 | 1.984 | 1-1/2 in | -30F to 250F | Purple | 3A |
Clmp Gskt 2-1/2 BUNA MD Green | BUNA | 2.37 | 3.047 | 2-1/2 in | -30F to 250F | Green | 3A |
Clmp Gskt 2-1/2 BUNA MD Purple | BUNA | 2.37 | 3.047 | 2-1/2 in | -30F to 250F | Purple | 3A |
Clmp Gskt 2-1/2 BUNA MD Yellow | BUNA | 2.37 | 3.047 | 2-1/2 in | -30F to 250F | Yellow | 3A |
6″ BUNA BLACK MD/XR DETECTABLE | BUNA | 5.782 | 6.562 | 6 in | -30F to 250F | Black | 3A |
