| Part Number | Material | Diameter - Inside 1 | Diameter - Outside 1 | Fits Pipe Size | Temperature Range | Color | Product Feature |
|---|---|---|---|---|---|---|---|
Clamp Gasket 1 1/2 BUNA GRN | BUNA | 1.37 | 1.984 | 1-1/2 in | -30F to 250F | Green | 3A |
Clamp Gasket 1 1/2 BUNA Red | BUNA | 1.37 | 1.984 | 1-1/2 in | -30F to 250F | Red | 3A |
Clamp Gasket 1 1/2 BUNA White | BUNA | 1.37 | 1.984 | 1-1/2 in | -30F to 250F | White | 3A |
Clamp Gasket 1 1/2 BUNA YLW | BUNA | 1.37 | 1.984 | 1-1/2 in | -30F to 250F | Yellow | 3A |
Clamp Gasket 1 BUNA | BUNA | 0.87 | 1.984 | 1 in | -30F to 250F | Black | 3A |
Clamp Gasket 1 BUNA Blue | BUNA | 0.87 | 1.984 | 1 in | -30F to 250F | Blue | 3A |
Clamp Gasket 1 BUNA GRN | BUNA | 0.87 | 1.984 | 1 in | -30F to 250F | Green | 3A |
Clamp Gasket 1 BUNA Red | BUNA | 0.87 | 1.984 | 1 in | -30F to 250F | Red | 3A |
Clamp Gasket 1 BUNA White | BUNA | 0.87 | 1.984 | 1 in | -30F to 250F | White | 3A |
Clamp Gasket 1 BUNA YLW | BUNA | 0.87 | 1.984 | 1 in | -30F to 250F | Yellow | 3A |
CLAMP Gasket 1″ BUNA PINK | BUNA | 0.87 | 1.984 | 1 in | -30F to 250F | Pink | 3A |
CLAMP Gasket 1″ BUNA PURPLE | BUNA | 0.87 | 1.984 | 1 in | -30F to 250F | Purple | 3A |
Clamp Gasket 1-1/2 BUNA | BUNA | 1.37 | 1.984 | 1-1/2 in | -30F to 250F | Black | 3A |
Clamp Gasket 1-1/2 BUNA Blue | BUNA | 1.37 | 1.984 | 1-1/2 in | -30F to 250F | Blue | 3A |
CLAMP Gasket 1.5” BUNA PINK | BUNA | 1.37 | 1.984 | 1-1/2 in | -30F to 250F | Pink | 3A |
CLAMP Gasket 1.5″ BUNA PURPLE | BUNA | 1.37 | 1.984 | 1-1/2 in | -30F to 250F | Purple | 3A |
Clamp Gasket 1/2 BUNA | BUNA | 0.37 | 0.984 | 1/2 in | -30F to 250F | Black | 3A |
Clamp Gasket 1/2 BUNA WHT | BUNA | 0.37 | 0.984 | 1/2 in | -30F to 250F | White | 3A |
Clamp Gasket 1/2″ BUNA BLUE | BUNA | 0.37 | 0.984 | 1/2 in | -30F to 250F | Blue | 3A |
Clamp Gasket 2 1/2 BUNA | BUNA | 2.37 | 3.047 | 2-1/2 in | -30F to 250F | Black | 3A |
Clamp Gasket 2 1/2 BUNA GRN | BUNA | 2.37 | 3.047 | 2-1/2 in | -30F to 250F | Green | 3A |
Clamp Gasket 2 1/2 BUNA Red | BUNA | 2.37 | 3.047 | 2-1/2 in | -30F to 250F | Red | 3A |
Clamp Gasket 2 1/2 BUNA White | BUNA | 2.37 | 3.047 | 2-1/2 in | -30F to 250F | White | 3A |
Clamp Gasket 2 1/2 BUNA YLW | BUNA | 2.37 | 3.047 | 2-1/2 in | -30F to 250F | Yellow | 3A |
Clamp Gasket 2 BUNA | BUNA | 1.87 | 2.516 | 2 in | -30F to 250F | Black | 3A |
Clamp Gasket 2 BUNA Blue | BUNA | 1.87 | 2.516 | 2 in | -30F to 250F | Blue | 3A |
Clamp Gasket 2 BUNA GRN | BUNA | 1.87 | 2.516 | 2 in | -30F to 250F | Green | 3A |
Clamp Gasket 2 BUNA Red | BUNA | 1.87 | 2.516 | 2 in | -30F to 250F | Red | 3A |
Clamp Gasket 2 BUNA White | BUNA | 1.87 | 2.516 | 2 in | -30F to 250F | White | 3A |
Clamp Gasket 2 BUNA YLW | BUNA | 1.87 | 2.516 | 2 in | -30F to 250F | Yellow | 3A |
CLAMP Gasket 2″ BUNA ORANGE | BUNA | 1.87 | 2.516 | 2 in | -30F to 250F | Orange | 3A |
CLAMP Gasket 2″ BUNA PINK | BUNA | 1.87 | 2.516 | 2 in | -30F to 250F | Pink | 3A |
CLAMP Gasket 2″ BUNA PURPLE | BUNA | 1.87 | 2.516 | 2 in | -30F to 250F | Purple | 3A |
Clamp Gasket 2-1/2 BUNA | BUNA | 2.37 | 3.047 | 2-1/2 in | -30F to 250F | Black | 3A |
Clamp Gasket 2-1/2 BUNA Blue | BUNA | 1.87 | 2.516 | 2 in | -30F to 250F | Blue | 3A |
CLAMP Gasket 2.5″ BUNA PINK | BUNA | 2.37 | 3.047 | 2-1/2 in | -30F to 250F | Pink | 3A |
CLAMP Gasket 2.5″ BUNA PURPLE | BUNA | 2.37 | 3.047 | 2-1/2 in | -30F to 250F | Purple | 3A |
Clamp Gasket 3 BUNA | BUNA | 2.87 | 3.5579 | 3 in | -30F to 250F | Black | 3A |
Clamp Gasket 3 BUNA Blue | BUNA | 2.87 | 3.579 | 3 in | -30F to 250F | Blue | 3A |
Clamp Gasket 3 BUNA GRN | BUNA | 2.87 | 3.579 | 3 in | -30F to 250F | Green | 3A |
Clamp Gasket 3 BUNA Red | BUNA | 2.87 | 3.579 | 3 in | -30F to 250F | Red | 3A |
Clamp Gasket 3 BUNA White | BUNA | 2.87 | 3.579 | 3 in | -30F to 250F | White | 3A |
Clamp Gasket 3 BUNA YLW | BUNA | 2.87 | 3.579 | 3 in | -30F to 250F | Yellow | 3A |
CLAMP Gasket 3″ BUNA PINK | BUNA | 2.87 | 3.579 | 3 in | -30F to 250F | Pink | 3A |
CLAMP Gasket 3″ BUNA PURPLE | BUNA | 2.87 | 3.579 | 3 in | -30F to 250F | Purple | 3A |
Clamp Gasket 3/4 BUNA | BUNA | 0.62 | 0.984 | 3/4 in | -30F to 250F | Black | 3A |
Clamp Gasket 3/4 BUNA WHT | BUNA | 0.62 | 0.984 | 3/4 in | -30F to 250F | White | 3A |
Clamp Gasket 4 BUNA | BUNA | 3.834 | 4.682 | 4 in | -30F to 250F | Black | 3A |
Clamp Gasket 4 BUNA Blue | BUNA | 3.834 | 4.682 | 4 in | -30F to 250F | Blue | 3A |
Clamp Gasket 4 BUNA GRN | BUNA | 3.834 | 4.682 | 4 in | -30F to 250F | Green | 3A |
Clamp Gasket 4 BUNA Red | BUNA | 3.834 | 4.682 | 4 in | -30F to 250F | Red | 3A |
Clamp Gasket 4 BUNA White | BUNA | 3.834 | 4.682 | 4 in | -30F to 250F | White | 3A |
Clamp Gasket 4 BUNA YLW | BUNA | 3.834 | 4.682 | 4 in | -30F to 250F | Yellow | 3A |
CLAMP Gasket 4″ BUNA PINK | BUNA | 3.834 | 4.682 | 4 in | -30F to 250F | Pink | 3A |
CLAMP Gasket 4″ BUNA PURPLE | BUNA | 3.834 | 4.682 | 4 in | -30F to 250F | Purple | 3A |
Clamp Gasket 5 BUNA | BUNA | 4.782 | 5.687 | 5 in | -30F to 250F | Black | 3A |
Clamp Gasket 5 BUNA White | BUNA | 4.782 | 5.687 | 5 in | -30F to 250F | White | 3A |
Clamp Gasket 6 BUNA | BUNA | 5.782 | 6.562 | 6 in | -30F to 250F | Black | 3A |
Clamp Gasket 6 BUNA White | BUNA | 5.782 | 6.562 | 6 in | -30F to 250F | White | 3A |
Clamp Gasket 6 BUNA YLW | BUNA | 5.782 | 6.562 | 6 in | -30F to 250F | Yellow | 3A |
Clamp Gasket 8 BUNA | BUNA | 7.782 | 8.602 | 8 in | -30F to 250F | Black | 3A |
Clamp Gasket 8 BUNA White | BUNA | 7.782 | 8.602 | 8 in | -30F to 250F | White | 3A |
6″ BUNA BLUE CLAMP Gasket | BUNA | 5.782 | 6.562 | 6 in | -30F to 250F | Blue | 3A |
