| Part Number | Material | Diameter - Inside 1 | Diameter - Outside 1 | Fits Pipe Size | Temperature Range | Color | Product Feature |
|---|---|---|---|---|---|---|---|
Clamp Gasket 1 SIL MDXR Blue | Silicone | 0.87 | 1.984 | 1 in | -40F to 450F | Blue | Class VI |
Clamp Gasket 1 SIL MDXR Red | Silicone | 0.87 | 1.984 | 1 in | -40F to 450F | Red | Class VI |
Clamp Gasket 1.5 SIL MDXR Blue | Silicone | 1.37 | 1.984 | 1-1/2 in | -40F to 450F | Blue | Class VI |
Clamp Gasket 1.5 SIL MDXR Red | Silicone | 1.37 | 1.984 | 1-1/2 in | -40F to 450F | Red | Class VI |
Clamp Gasket 1/2 Silicone MD R | Silicone | 0.37 | 0.984 | 1/2 in | -40F to 450F | Red | Class VI |
Clamp Gasket 1/2 SIL Met Det | Silicone | 0.37 | 0.984 | 1/2 in | -40F to 450F | Blue | Class VI |
Clamp Gasket 2 SIL MDXR Blue | Silicone | 1.87 | 2.516 | 2 in | -40F to 450F | Blue | Class VI |
Clamp Gasket 2 SIL MDXR Red | Silicone | 1.87 | 2.516 | 2 in | -40F to 450F | Red | Class VI |
Clamp Gasket 2.5 SIL MDXR Blue | Silicone | 2.37 | 3.047 | 2-1/2 in | -40F to 450F | Blue | Class VI |
Clamp Gasket 2.5 SIL MDXR Red | Silicone | 2.37 | 3.047 | 2-1/2 in | -40F to 450F | Red | Class VI |
Clamp Gasket 3 SIL MDXR Blue | Silicone | 2.87 | 3.579 | 3 in | -40F to 450F | Blue | Class VI |
Clamp Gasket 3 SIL MDXR Red | Silicone | 2.87 | 3.579 | 3 in | -40F to 450F | Red | Class VI |
Clamp Gasket 3/4 Silicone 3/4 | Silicone | 0.62 | 0.984 | 3/4 in | -40F to 450F | Red | Class VI |
Clamp Gasket 3/4 SIL Met Det | Silicone | 0.62 | 0.984 | 3/4 in | -40F to 450F | Blue | Class VI |
Clamp Gasket 4 SIL MDXR Blue | Silicone | 3.834 | 4.682 | 4 in | -40F to 450F | Blue | Class VI |
Clamp Gasket 4 SIL MDXR Red | Silicone | 3.834 | 4.682 | 4 in | -40F to 450F | Red | Class VI |
