| Part Number | Material | Diameter - Inside 1 | Diameter - Outside 1 | Fits Pipe Size | Temperature Range | Color | Product Feature |
|---|---|---|---|---|---|---|---|
Clamp Gasket 1 1/2 Tef-Steel | Tef-Steel | 1.37 | 1.984 | 1-1/2 in | -320F to 550F | Grey | Class VI |
Clamp Gasket 1 Tef-Steel | Tef-Steel | 0.87 | 1.984 | 1 in | -320F to 550F | Grey | Class VI |
Clamp Gasket 1/2 Tef-Steel | Tef-Steel | 0.37 | 0.984 | 1/2 in | -320F to 550F | Grey | Class VI |
Clamp Gasket 2 1/2 Tef-Steel | Tef-Steel | 2.37 | 3.047 | 2-1/2 in | -320F to 550F | Grey | Class VI |
Clamp Gasket 3/4 Tef-Steel | Tef-Steel | 0.62 | 0.984 | 3/4 in | -320F to 550F | Grey | Class VI |
Clamp Gasket 4 Tef-Steel | Tef-Steel | 3.834 | 4.682 | 4 in | -320F to 550F | Grey | Class VI |
Clamp Gasket 5 Tef-Steel | Tef-Steel | 4.782 | 5.687 | 5 in | -320F to 550F | Grey | Class VI |
Clamp Gasket 8 Tef-Steel | Tef-Steel | 7.782 | 8.602 | 8 in | -320F to 550F | Grey | Class VI |
Clamp Gasket 10 Tef-Steel | Tef-Steel | 9.782 | 10.57 | 10 in | -320F to 550F | Grey | Class VI |
Clamp Gasket 12 Tef-Steel | Tef-Steel | 11.732 | 12.57 | 12 in | -320F to 550F | Grey | Class VI |
Clamp Gasket 12 Tef-Steel | Tef-Steel | 11.732 | 12.57 | 12 in | -320F to 550F | Grey | Class VI |
Clamp Gskt 1 Blue Tef-Steel | Tef-Steel | 0.87 | 1.984 | 1 in | -320F to 550F | Blue | Class VI |
Clamp Gskt 1.5 Blue Tef-Steel | Tef-Steel | 1.37 | 1.984 | 1-1/2 in | -320F to 550F | Blue | Class VI |
Clamp Gskt 1/2 Blue Tef-Steel | Tef-Steel | 0.37 | 0.984 | 1/2 in | -320F to 550F | Blue | Class VI |
Clamp Gskt 2.5 Blue Tef-Steel | Tef-Steel | 2.37 | 3.047 | 2-1/2 in | -320F to 550F | Blue | Class VI |
Clamp Gskt 3 Blue Tef-Steel | Tef-Steel | 2.87 | 3.579 | 3 in | -320F to 550F | Blue | Class VI |
Clamp Gskt 3/4 Blue Tef-Steel | Tef-Steel | 0.62 | 0.984 | 3/4 in | -320F to 550F | Blue | Class VI |
Clamp Gskt 6 Blue Tef-Steel | Tef-Steel | 5.782 | 6.562 | 6 in | -320F to 550F | Blue | Class VI |
Clamp Gskt 8 Blue Tef-Steel | Tef-Steel | 7.782 | 8.602 | 8 in | -320F to 550F | Blue | Class VI |
Clamp Gskt 12 Blue Tef-Steel | Tef-Steel | 11.732 | 12.57 | 12 in | -320F to 550F | Blue | Class VI |
