| Part Number | Material | Diameter - Inside 1 | Diameter - Outside 1 | Fits Pipe Size | Temperature Range | Color | Product Feature |
|---|---|---|---|---|---|---|---|
Orifice Gasket 1 1/2 BUNA, 1/8 | BUNA | 1.37 | 1.984 | 1-1/2 in | -30F to 250F | Black/316 SS | 3A |
Orifice Gasket 1 BUNA, 1/8″ Ho | BUNA | 0.87 | 1.984 | 1 in | -30F to 250F | Black/316 SS | 3A |
Orifice Gasket 1/2 & 3/4 BUNA | BUNA | 0.62 | 0.984 | 3/4 in | -30F to 250F | Black/316 SS | 3A |
Orifice Gasket 2 1/2 BUNA, 1/8 | BUNA | 2.37 | 3.047 | 2-1/2 in | -30F to 250F | Black/316 SS | 3A |
Orifice Gasket 2 BUNA, 1/8″ Ho | BUNA | 1.87 | 2.516 | 2 in | -30F to 250F | Black/316 SS | 3A |
Orifice Gasket 3 BUNA, 1/8″ Ho | BUNA | 2.87 | 3.579 | 3 in | -30F to 250F | Black/316 SS | 3A |
Orifice Gasket 4 BUNA, 1/8″ Ho | BUNA | 3.834 | 4.682 | 4 in | -30F to 250F | Black/316 SS | 3A |
