| Part Number | Material | Diameter - Inside 1 | Diameter - Outside 1 | Fits Pipe Size | Temperature Range | Color | Product Feature |
|---|---|---|---|---|---|---|---|
Scr. Gasket 1 1/2 -#10 BUNA | BUNA | 1.37 | 1.984 | 1-1/2 in | -30F to 250F | Black/316 SS | 3A |
Scr. Gasket 1 1/2-#4 BUNA | BUNA | 1.37 | 1.984 | 1-1/2 in | -30F to 250F | Black/316 SS | 3A |
Scr. Gasket 1 1/2-#6 BUNA | BUNA | 1.37 | 1.984 | 1-1/2 in | -30F to 250F | Black/316 SS | 3A |
Scr. Gasket 1 1/2-#8 BUNA | BUNA | 1.37 | 1.984 | 1-1/2 in | -30F to 250F | Black/316 SS | 3A |
Scr. Gasket 1 1/2-#20 BUNA | BUNA | 1.37 | 1.984 | 1-1/2 in | -30F to 250F | Black/316 SS | 3A |
Scr. Gasket 1 1/2-#30 BUNA | BUNA | 1.37 | 1.984 | 1-1/2 in | -30F to 250F | Black/316 SS | 3A |
Scr. Gasket 1 1/2-#40 BUNA | BUNA | 1.37 | 1.984 | 1-1/2 in | -30F to 250F | Black/316 SS | 3A |
Scr. Gasket 1 1/2-#100 BUNA | BUNA | 1.37 | 1.984 | 1-1/2 in | -30F to 250F | Black/316 SS | 3A |
Scr. Gasket 1-#10 BUNA | BUNA | 0.87 | 1.984 | 1 in | -30F to 250F | Black/316 SS | 3A |
Scr. Gasket 1-#50 BUNA | BUNA | 0.87 | 1.984 | 1 in | -30F to 250F | Black/316 SS | 3A |
Scr. Gasket 2 – #10 BUNA | BUNA | 1.87 | 2.516 | 2 in | -30F to 250F | Black/316 SS | 3A |
Scr. Gasket 2 1/2 BUNA | BUNA | 2.37 | 3.047 | 2-1/2 in | -30F to 250F | Black/316 SS | 3A |
Scr. Gasket 2 1/2-#12 BUNA | BUNA | 2.37 | 3.047 | 2-1/2 in | -30F to 250F | Black/316 SS | 3A |
Scr. Gasket 2 1/2-#16 BUNA | BUNA | 2.37 | 3.047 | 2-1/2 in | -30F to 250F | Black/316 SS | 3A |
Scr. Gasket 2 1/2-#20 BUNA | BUNA | 2.37 | 3.047 | 2-1/2 in | -30F to 250F | Black/316 SS | 3A |
Scr. Gasket 2 1/2-#40 BUNA | BUNA | 2.37 | 3.047 | 2-1/2 in | -30F to 250F | Black/316 SS | 3A |
Scr. Gasket 2 1/2-#50 BUNA | BUNA | 2.37 | 3.047 | 2-1/2 in | -30F to 250F | Black/316 SS | 3A |
Scr. Gasket 2 1/2-#80 BUNA | BUNA | 2.37 | 3.047 | 2-1/2 in | -30F to 250F | Black/316 SS | 3A |
Scr. Gasket 2-#4 BUNA | BUNA | 1.87 | 2.516 | 2 in | -30F to 250F | Black/316 SS | 3A |
Scr. Gasket 2-#12 BUNA | BUNA | 1.87 | 2.516 | 2 in | -30F to 250F | Black/316 SS | 3A |
Scr. Gasket 2-#20 BUNA | BUNA | 1.87 | 2.516 | 2 in | -30F to 250F | Black/316 SS | 3A |
Scr. Gasket 2-#30 BUNA | BUNA | 1.87 | 2.516 | 2 in | -30F to 250F | Black/316 SS | 3A |
Scr. Gasket 2-#40 BUNA | BUNA | 1.87 | 2.516 | 2 in | -30F to 250F | Black/316 SS | 3A |
Scr. Gasket 2-#80 BUNA | BUNA | 1.87 | 2.516 | 2 in | -30F to 250F | Black/316 SS | 3A |
Scr. Gasket 3 – #10 BUNA | BUNA | 2.87 | 3.579 | 3 in | -30F to 250F | Black/316 SS | 3A |
Scr. Gasket 3-#8 BUNA | BUNA | 2.87 | 3.579 | 3 in | -30F to 250F | Black/316 SS | 3A |
Scr. Gasket 3-#12 BUNA | BUNA | 2.87 | 3.579 | 3 in | -30F to 250F | Black/316 SS | 3A |
Scr. Gasket 3-#40 BUNA | BUNA | 2.87 | 3.579 | 3 in | -30F to 250F | Black/316 SS | 3A |
Scr. Gasket 3-#80 BUNA | BUNA | 2.87 | 3.579 | 3 in | -30F to 250F | Black/316 SS | 3A |
Scr. Gasket 4 – #10 BUNA | BUNA | 3.834 | 4.682 | 4 in | -30F to 250F | Black/316 SS | 3A |
Scr. Gasket 4-#4 BUNA | BUNA | 3.834 | 4.682 | 4 in | -30F to 250F | Black/316 SS | 3A |
Scr. Gasket 4-#8 BUNA | BUNA | 3.834 | 4.682 | 4 in | -30F to 250F | Black/316 SS | 3A |
Scr. Gasket 4-#16 BUNA | BUNA | 3.834 | 4.682 | 4 in | -30F to 250F | Black/316 SS | 3A |
Scr. Gasket 4-#40 BUNA | BUNA | 3.834 | 4.682 | 4 in | -30F to 250F | Black/316 SS | 3A |
Scr. Gasket 4-#60 BUNA | BUNA | 3.834 | 4.682 | 4 in | -30F to 250F | Black/316 SS | 3A |
Scr. Gasket 4-#100 BUNA | BUNA | 3.834 | 4.682 | 4 in | -30F to 250F | Black/316 SS | 3A |
