| Part Number | Material | Diameter - Inside 1 | Diameter - Outside 1 | Fits Pipe Size | Temperature Range | Color | Product Feature |
|---|---|---|---|---|---|---|---|
Scr. Gasket 1 1/2 EPDM #10 | EPDM | 1.37 | 1.984 | 1-1/2 in | -20F to 300F | Black/316 SS | Class VI |
Scr. Gasket 1 1/2-#4 EPDM | EPDM | 1.37 | 1.984 | 1-1/2 in | -20F to 300F | Black/316 SS | Class VI |
Scr. Gasket 1 1/2-#6 EPDM | EPDM | 1.37 | 1.984 | 1-1/2 in | -20F to 300F | Black/316 SS | Class VI |
Scr. Gasket 1 1/2-#8 EPDM | EPDM | 1.37 | 1.984 | 1-1/2 in | -20F to 300F | Black/316 SS | Class VI |
Scr. Gasket 1 1/2-#20 EPDM | EPDM | 1.37 | 1.984 | 1-1/2 in | -20F to 300F | Black/316 SS | Class VI |
Scr. Gasket 1 1/2-#30 EPDM | EPDM | 1.37 | 1.984 | 1-1/2 in | -20F to 300F | Black/316 SS | Class VI |
Scr. Gasket 1 1/2-#60 EPDM | EPDM | 1.37 | 1.984 | 1-1/2 in | -20F to 300F | Black/316 SS | Class VI |
Scr. Gasket 1 1/2-#80 EPDM | EPDM | 1.37 | 1.984 | 1-1/2 in | -20F to 300F | Black/316 SS | Class VI |
Scr. Gasket 1 1/2-#150 EPDM | EPDM | 1.37 | 1.984 | 1-1/2 in | -20F to 300F | Black/316 SS | Class VI |
Scr. Gasket 1-#4 EPDM | EPDM | 0.87 | 1.984 | 1 in | -20F to 300F | Black/316 SS | Class VI |
Scr. Gasket 2 1/2 EPDM | EPDM | 2.37 | 3.047 | 2-1/2 in | -20F to 300F | Black/316 SS | Class VI |
Scr. Gasket 2 1/2-#4 EPDM | EPDM | 2.37 | 3.047 | 2-1/2 in | -20F to 300F | Black/316 SS | Class VI |
Scr. Gasket 2 1/2-#80 EPDM | EPDM | 2.37 | 3.047 | 2-1/2 in | -20F to 300F | Black/316 SS | Class VI |
Scr. Gasket 2 1/2-#100 EPDM | EPDM | 2.37 | 3.047 | 2-1/2 in | -20F to 300F | Black/316 SS | Class VI |
Scr. Gasket 2 EPDM #10 | EPDM | 1.87 | 2.516 | 2 in | -20F to 300F | Black/316 SS | Class VI |
Scr. Gasket 2-#4 EPDM | EPDM | 1.87 | 2.516 | 2 in | -20F to 300F | Black/316 SS | Class VI |
Scr. Gasket 2-#8 EPDM | EPDM | 1.87 | 2.516 | 2 in | -20F to 300F | Black/316 SS | Class VI |
Scr. Gasket 2-#16 EPDM | EPDM | 1.87 | 2.516 | 2 in | -20F to 300F | Black/316 SS | Class VI |
Scr. Gasket 2-#60 EPDM | EPDM | 1.87 | 2.516 | 2 in | -20F to 300F | Black/316 SS | Class VI |
Scr. Gasket 2-#80 EPDM | EPDM | 1.87 | 2.516 | 2 in | -20F to 300F | Black/316 SS | Class VI |
Scr. Gasket 2-#100 EPDM | EPDM | 1.87 | 2.516 | 2 in | -20F to 300F | Black/316 SS | Class VI |
Scr. Gasket 3 #8 EPDM | EPDM | 2.87 | 3.579 | 3 in | -20F to 300F | Black/316 SS | Class VI |
Scr. Gasket 3 #20 EPDM | EPDM | 2.87 | 3.579 | 3 in | -20F to 300F | Black/316 SS | Class VI |
Scr. Gasket 3 #80 EPDM | EPDM | 2.87 | 3.579 | 3 in | -20F to 300F | Black/316 SS | Class VI |
Scr. Gasket 3 #100 EPDM | EPDM | 2.87 | 3.579 | 3 in | -20F to 300F | Black/316 SS | Class VI |
Scr. Gasket 3 EPDM | EPDM | 2.87 | 3.579 | 3 in | -20F to 300F | Black/316 SS | Class VI |
Scr. Gasket 3/4 #100 EPDM | EPDM | 0.62 | 0.984 | 3/4 in | -20F to 300F | Black/316 SS | Class VI |
Scr. Gasket 4 EPDM | EPDM | 3.834 | 4.682 | 4 in | -20F to 300F | Black/316 SS | Class VI |
Scr. Gasket 4-#6 EPDM | EPDM | 3.834 | 4.682 | 4 in | -20F to 300F | Black/316 SS | Class VI |
