| Part Number | Material | Diameter - Inside 1 | Diameter - Outside 1 | Fits Pipe Size | Temperature Range | Color | Product Feature |
|---|---|---|---|---|---|---|---|
I-line Gasket 1 1/2 BUNA | BUNA | 1.37 | 1.76 | 1-1/2 in | -30F to 250F | Black | 3A |
I-line Gasket 1 BUNA | BUNA | 0.87 | 1.27 | 1 in | -30F to 250F | Black | 3A |
I-line Gasket 2 1/2 BUNA | BUNA | 2.37 | 2.77 | 2-1/2 in | -30F to 250F | Black | 3A |
I-line Gasket 2 BUNA | BUNA | 1.87 | 2.26 | 2 in | -30F to 250F | Black | 3A |
I-Line Gasket 2″ BUNA WHITE 3/32″ GAS | BUNA | 1.87 | 2.26 | 2 in | -30F to 250F | White | 3A |
I-line Gasket 3 BUNA | BUNA | 2.87 | 3.32 | 3 in | -30F to 250F | Black | 3A |
I-Line Gasket 3″ BUNA BLACK MD/XR DET | BUNA | 2.87 | 3.32 | 3 in | -30F to 250F | Black | 3A |
I-line Gasket 4 BUNA | BUNA | 3.834 | 4.3 | 4 in | -30F to 250F | Black | 3A |
I-Line Gasket 4″ BUNA BLACK MD/XR DET | BUNA | 3.834 | 4.3 | 4 in | -30F to 250F | Black | 3A |
I-line Gasket 6 BUNA | BUNA | 5.782 | 6.72 | 6 in | -30F to 250F | Black | 3A |
I-line Gasket 8 BUNA | BUNA | 7.782 | 8.85 | 8 in | -30F to 250F | Black | 3A |
