| Part Number | Strainer Style | A | O.D. | Holes per Sq. In. |
|---|---|---|---|---|
KEM00010 | 1"-2" Short | 11.000 | 3.000 | 9 (1/4" dia. Holes) |
KEM00020 | 1"-2" Short | 11.000 | 3.000 | 33 (1/8" dia. Holes) |
KEM00030 | 1"-2" Long | 31.000 | 3.000 | 9 (1/4" dia. Holes) |
KEM00040 | 1"-2" Long | 31.000 | 3.000 | 33 (1/8" dia. Holes) |
KEM00050 | 2 1/2" & 3" Short | 11.000 | 3.500 | 9 (1/4" dia. Holes) |
KEM00060 | 2 1/2" & 3" Short | 11.000 | 3.500 | 33 (1/8" dia. Holes) |
KEM00070 | 2 1/2" & 3" Long | 31.000 | 3.500 | 9 (1/4" dia. Holes) |
KEM00080 | 2 1/2" & 3" Long | 31.000 | 3.500 | 33 (1/8" dia. Holes) |
