| Part Number | Size (inches) | Pressure Rating (PSI) @ 70° F | End Connection | A | B | C | ISO-5211 | Stem Torque (in/lbs) | STP File |
|---|---|---|---|---|---|---|---|---|---|
BLV2C-.50 | 1/2 | 1000 WOG | Clamp | 3.500 | 2.300 | 5.120 | F03 | 90 | STP |
BLV2C-.75 | 3/4 | 1000 WOG | Clamp | 3.980 | 2.480 | 5.120 | F03 | 100 | STP |
BLV2C-1 | 1 | 1000 WOG | Clamp | 4.490 | 2.680 | 6.560 | F04 | 140 | STP |
BLV2C-1.5 | 1 1/2 | 1000 WOG | Clamp | 5.510 | 3.430 | 7.650 | F05 | 240 | STP |
BLV2C-2 | 2 | 1000 WOG | Clamp | 6.140 | 3.740 | 7.650 | F05 | 480 | STP |
BLV2C-2.5 | 2 1/2 | 600 WOG | Clamp | 7.760 | 5.000 | 9.920 | F07 | 650 | STP |
BLV2C-3 | 3 | 600 WOG | Clamp | 9.020 | 5.350 | 9.920 | F07 | 1150 | STP |
BLV2C-4 | 4 | 600 WOG | Clamp | 9.570 | 6.260 | 13.110 | F10 | 1400 | STP |
