| Part Number | Size (inches) | A | B | C | D |
|---|---|---|---|---|---|
BLV2C-.50-NC | 1/2 | 1000 WOG | Clamp | 5.120 | 2.300 |
BLV2C-.75-NC | 3/4 | 1000 WOG | Clamp | 5.120 | 2.480 |
BLV2C-1-NC | 1 | 1000 WOG | Clamp | 6.560 | 2.680 |
BLV2C-1.5-NC | 1 1/2 | 1000 WOG | Clamp | 7.650 | 3.430 |
BLV2C-2-NC | 2 | 1000 WOG | Clamp | 7.650 | 3.740 |
BLV2C-2.5-NC | 2 1/2 | 7.760 | 10.700 | 4.680 | 7.200 |
BLV2C-3-NC | 3 | 9.020 | 10.970 | 4.680 | 7.200 |
BLV2C-4-NC | 4 | 9.570 | 12.980 | 5.530 | 10.220 |
